Mobile Device Compatibility
Our current CGM system is compatible with the following models. However, this is just the beginning. We are committed to continuously updating and expanding our compatibility list. No matter what device you use, we are constantly seeking new partnerships and technologies to ensure that our CGM system seamlessly connects with your device. Our goal is to provide you with the widest compatibility possible, allowing you to easily monitor your blood glucose levels on your favorite device. Thank you for your support and understanding.
No. | Brand | Model | System version | Resolution | Screen size | CPU model | CPU Cores | CPU Frequency | RAM |
---|---|---|---|---|---|---|---|---|---|
1 | Coolgen | H870DS | 7 | 1440Ć2880 | 5.7 | Qualcomm Technologies, Inc MSM8996pro | 4 | 2188MHz | 3782MB |
2 | Huawei | BLN-L24 | 7 | 1080Ć1920 | 5.9 | - | 8 | 1709MHz | 3072MB |
3 | LG | H930 | 7.1.2 | 1440Ć2880 | 6 | Qualcomm Technologies, Inc MSM8998 | 8 | 2450MHz | 4096MB |
4 | Motorola | Moto G4 | 7 | 1080Ć1920 | 5.5 | : ARMv7 Processor rev 4 (v7l) | 8 | 1516MHz | 2048MB |
5 | Redmi | Redmi Note 4 | 7 | 1080Ć1920 | 5.5 | Qualcomm Technologies, Inc MSM8953 | 8 | 2100MHz | 2048MB |
6 | Samsung | SM-A7100 | 7.1.1 | 1080Ć1920 | 5.5 | : ARMv7 Processor rev 4 (v7l) | 8 | 2700MHz | 3072MB |
7 | Samsung | SM-A5100 | 7.1.1 | 1080Ć1920 | 5.2 | : ARMv7 Processor rev 4 (v7l) | 8 | 2700MHz | 2048MB |
8 | Samsung | SM-A520F | 7 | 1080Ć1920 | 5.2 | - | 8 | 1872MHz | 2812MB |
9 | OPPO | CPH1729 | 7.1.1 | 720Ć1440 | 5.7 | : AArch64 Processor rev 4 (aarch64) | 8 | 2500MHz | 3072MB |
10 | OPPO | CPH1723 | 7.1.1 | 1080Ć2160 | 6 | : AArch64 Processor rev 4 (aarch64) | 8 | 1794MHz | 3768MB |
11 | vivo | 1713 | 7 | 720Ć1280 | 5.5 | : AArch64 Processor rev 2 (aarch64) | 8 | 1500MHz | 4096MB |
12 | Coolgen | LM-K520EMW | 10 | 720Ć1600 | 6.6 | MT6765V/WA | 8 | 2300MHz | 4096MB |
13 | Pixel 3a | 11 | 1080Ć2220 | 5.8 | Qualcomm Technologies, Inc SDM670 | 8 | 2662MHz | - | |
14 | Pixel 2 XL | 11 | 1440Ć2880 | 6 | Qualcomm Technologies, Inc MSM8998 | 8 | 2350MHz | 4096MB | |
15 | HTC | U11 | 8.0.0 | 1440Ć2560 | 5.5 | Qualcomm Technologies, Inc MSM8998 | 8 | 2450MHz | 6144MB |
16 | HTC | 2Q55100 | 8.0.0 | 1440Ć2880 | 5.99 | Qualcomm Technologies, Inc SDM845 | 8 | 1766MHz | 5680MB |
17 | Huawei | INE-LX2 | 8.1.0 | 1080Ć2340 | 6.3 | - | 8 | 2200MHz | 4096MB |
18 | Huawei | HW-02L | 10 | 1080Ć2340 | 6.5 | Hisilicon Kirin980 | 8 | 2600MHz | 6144MB |
19 | Huawei | DUB-LX2 | 8.1.0 | 720Ć1520 | 6.26 | Qualcomm Technologies, Inc SDM450 | 8 | 2400MHz | 2799MB |
20 | Huawei | MAR-LX2 | 10 | 1080Ć2312 | 6.15 | Hisilicon Kirin710 | 8 | 2000MHz | 6144MB |
21 | Huawei | STK-L22 | 10 | 1080Ć2340 | 6.5 | Hisilicon Kirin710 | 8 | 2000MHz | 4096MB |
22 | Huawei | WAS-LX3 | 8.0.0 | 1080Ć1920 | 5.2 | - | 8 | 2100MHz | 3072MB |
23 | Huawei | VCE-L22 | 10 | 1080Ć2310 | 6.4 | Hisilicon Kirin970 | 8 | 2360MHz | 8192MB |
24 | Huawei | YAL-L21 | 10 | 1080Ć2340 | 6.26 | vendor Kirin980 | 8 | 2600MHz | 8192MB |
25 | LG | LM-Q630EAW | 9 | 1080Ć2340 | 6.53 | MT6765V/WA | 8 | 2300MHz | 4096MB |
26 | LG | LM-G820UM | 9 | 1440Ć3120 | 6.1 | Qualcomm Technologies, Inc SM8150 | 8 | 2840MHz | 6144MB |
27 | LG | LM-K510EMW | 9 | 720Ć1600 | 6.55 | : ARMv7 Processor rev 4 (v7l) | 8 | 2300MHz | 3072MB |
28 | LG | LM-G710ULM | 8.0.0 | 1440Ć3120 | 6.1 | Qualcomm Technologies, Inc SDM845 | 8 | 2800MHz | 6144MB |
29 | LG | LM-V600AM | 10 | 1080Ć2460 | 6.8 | Qualcomm Technologies, Inc KONA | 8 | 2840MHz | 8192MB |
30 | Motorola | XT2087-1 | 11 | 1080Ć2400 | 6.81 | Qualcomm Technologies, Inc SDMMAGPIE | 8 | 2000MHz | 4096MB |
31 | Motorola | moto G6 | 9 | 1080Ć2160 | 5.7 | : ARMv7 Processor rev 4 (v7l) | 8 | 1804MHz | 3072MB |
32 | Motorola | XT2083-3 | 10 | 720Ć1600 | 6.5 | Qualcomm Technologies, Inc BENGAL | 8 | 2000MHz | 4096MB |
33 | Motorola | XT2055-4 | 10 | 720Ć1600 | 6.5 | MT6765V/WB | 8 | 2300MHz | 4096MB |
34 | Motorola | XT2063-2 | 11 | 1080Ć2340 | 6.7 | Qualcomm Technologies, Inc LITO | 8 | 2300MHz | 6144MB |
35 | Motorola | XT2091-4 | 11 | 720Ć1640 | 6.8 | Qualcomm Technologies, Inc BENGAL | 8 | 2000MHz | 4096MB |
36 | Nokia | TA-1062 | 10 | 1080Ć2160 | 6 | Qualcomm Technologies, Inc SDM660 | 8 | 2200MHz | 4096MB |
37 | OnePlus | A3000 | 6.0.1 | 1080Ć1920 | 5.5 | Qualcomm Technologies, Inc MSM8996 | 4 | 2200MHz | 6144MB |
38 | OnePlus | KB2003 | 11 | 1080Ć2400 | 6.6 | Qualcomm Technologies, Inc KONA | 8 | 2840MHz | 8192MB |
39 | OnePlus | AC2003 | 10 | 1080Ć2400 | 6.4 | Qualcomm Technologies, Inc LITO | 8 | 2400MHz | 8192MB |
40 | OnePlus | IN2013 | 10 | 1080Ć2400 | 6.6 | Qualcomm Technologies, Inc KONA | 8 | 2840MHz | 8192MB |
41 | Redmi | Redmi 9 | 11 | 1080Ć2340 | 6.53 | MT6769T | 8 | 2000MHz | 6144MB |
42 | Redmi | Redmi Note 9T | 10 | 1080Ć2340 | 6.5 | MT6853T | 8 | 2400MHz | 4096MB |
43 | Redmi | Redmi 10X 4G | 10 | 1080Ć2340 | 6.57 | MT6769Z | 8 | 2600MHz | 6144MB |
44 | Redmi | M2003J6B2G | 10 | 1080Ć2400 | 6.7 | Qualcomm Technologies, Inc SM7125 | 8 | 2300MHz | 6144MB |
45 | Samsung | SC-03L | 11 | 1440Ć3040 | 6.1 | Qualcomm Technologies, Inc SM8150 | 8 | 2842MHz | 8192MB |
46 | Samsung | SM-M515F/DSN | 11 | 1080Ć2400 | 6.7 | Qualcomm Technologies, Inc SDMMAGPIE | 8 | 2200MHz | 6144MB |
47 | Samsung | SM-A315G/DSL | 11 | 1080Ć2400 | 6.4 | MT6768V/CA | 8 | 2000MHz | 6144MB |
48 | Samsung | SM-A426B/DS | 11 | 720Ć1600 | 6.6 | Qualcomm Technologies, Inc LAGOON | 8 | 2200MHz | 4096MB |
49 | Samsung | SM-A520F | 8.0.0 | 1080Ć1920 | 5.2 | - | 8 | 1872MHz | 2812MB |
50 | Samsung | SM-G532G | 6.0.1 | 540Ć960 | 5 | : ARMv7 Processor rev 3 (v7l) | 4 | 1443MHz | 1536MB |
51 | Samsung | SM-A207M/DS | 11 | 720Ć1560 | 6.5 | Qualcomm Technologies, Inc SDM450 | 8 | 1800MHz | 3072MB |
52 | Samsung | SM-A320F | 8.0.0 | 720Ć1280 | 4.7 | - | 8 | 1586MHz | 1819MB |
53 | Samsung | SM-A025G/DSN | 11 | 720Ć1600 | 6.5 | : ARMv8 Processor rev 4 (v8l) | 8 | 1804MHz | 3072MB |
54 | Samsung | SM-A326B/DS | 11 | 720Ć1600 | 6.5 | MT6853V/NZA | 8 | 2000MHz | 4096MB |
55 | Samsung | SM-A730F | 9 | 1080Ć2220 | 6 | - | 8 | 2200MHz | 6144MB |
56 | Samsung | SM-A217M/DS | 11 | 720Ć1600 | 6.5 | - | 8 | 2000MHz | 4096MB |
57 | Samsung | SM-G965U | 10 | 1080Ć2220 | 6.2 | Qualcomm Technologies, Inc SDM845 | 8 | 1700MHz | 6144MB |
58 | Samsung | SM-G965U1 | 10 | 1440Ć2960 | 6.2 | Qualcomm Technologies, Inc SDM845 | 8 | 2800MHz | 6144MB |
59 | Samsung | SM-N950U | 9 | 1440Ć2960 | 6.3 | Qualcomm Technologies, Inc MSM8998 | 8 | 2350MHz | 6144MB |
60 | Samsung | SM-G955F | 9 | 1080Ć2220 | 6.2 | - | 8 | 1690MHz | 4096MB |
61 | Samsung | SM-G960U1 | 10 | 1440Ć2960 | 5.8 | Qualcomm Technologies, Inc SDM845 | 8 | 2800MHz | 4096MB |
62 | Samsung | SM-N960U | 8.1.0 | 1080Ć2220 | 6.4 | Qualcomm Technologies, Inc SDM845 | 8 | 1766MHz | 5581MB |
63 | Samsung | SCV46-u | 11 | 720Ć1560 | 5.8 | - | 8 | 1600MHz | 3072MB |
64 | Samsung | SM-M215F/DS | 11 | 1080Ć2340 | 6.4 | - | 8 | 2300MHz | 4096MB |
65 | Sharp | 801SH | 9 | 1440Ć2992 | 6.2 | Qualcomm Technologies, Inc SDM845 | 8 | 1766MHz | 6144MB |
66 | Sharp | SH-02M | 11 | 1080Ć2160 | 5.5 | Qualcomm Technologies, Inc SDM630 | 8 | 2210MHz | 4096MB |
67 | Sony | H4493 | 8.0.0 | 1080Ć2160 | 6 | Qualcomm Technologies, Inc SDM630 | 8 | 2208MHz | 5735MB |
68 | Sony | SOV39 | 10 | 1440Ć2880 | 6 | Qualcomm Technologies, Inc SDM845 | 8 | 2800MHz | 4096MB |
69 | Sony | XQ-AD52 | 9 | 720Ć1680 | 6.2 | MT6762V/WA | 8 | 2000MHz | 3072MB |
70 | Sony | SOV40 | 9 | 1644Ć3840 | 6.5 | Qualcomm Technologies, Inc SM8150 | 8 | 2842MHz | 6144MB |
71 | Sony Ericsson | H8266 | 8.0.0 | 1080Ć2160 | 5.48 | Qualcomm Technologies, Inc SDM845 | 8 | 1766MHz | 3675MB |
72 | Sony Ericsson | H8166 | 8.0.0 | 1440Ć2960 | 6.4 | Qualcomm Technologies, Inc SDM845 | 8 | 1766MHz | 5673MB |
73 | Honor | HRY-LX1T | 9 | 1080Ć2340 | 6.2 | - | 8 | 2200MHz | 4096MB |
74 | OPPO | CPH1701 | 6.0.1 | 720Ć1280 | 5.2 | Qualcomm Technologies, Inc MSM8940 | 8 | 1401MHz | 2851MB |
75 | OPPO | A37fw | 5.1.1 | 720Ć1280 | 5.2 | Qualcomm Technologies, Inc MSM8916 | 4 | 1209MHz | 2048MB |
76 | OPPO | CPH1819 | 10 | 1080Ć2280 | 6.28 | MT6771V/C | 8 | 2000MHz | 4096MB |
77 | OPPO | CPH1831 | 9 | 1080Ć2280 | 6.3 | Qualcomm Technologies, Inc SDM660 | 8 | 1843MHz | 5740MB |
78 | OPPO | CPH1931 | 10 | 720Ć1600 | 6.5 | Qualcomm Technologies, Inc SDM665 | 8 | 2000MHz | 3072MB |
79 | OPPO | CPH2005 | 10 | 1080Ć2400 | 6.4 | Qualcomm Technologies, Inc SDM765G 5G | 8 | 2400MHz | 8192MB |
80 | OPPO | CPH2127 | 10 | 720Ć1600 | 6.5 | Qualcomm Technologies, Inc SM4250 | 8 | 1800MHz | 4096MB |
81 | OPPO | CPH1941 | 9 | 720Ć1600 | 6.8 | Qualcomm Technologies, Inc SDM665 | 8 | 2000MHz | 4096MB |
82 | OPPO | CPH2185 | 10 | 720Ć1600 | 6.5 | MT6765V/CB | 8 | 2300MHz | 3072MB |
83 | OPPO | CPH2067 | 11 | 1080Ć2400 | 6.5 | Qualcomm Technologies, Inc SDM665 | 8 | 2000MHz | 4096MB |
84 | OPPO | A1601 | 5.1 | 720Ć1280 | 5.5 | MT6750 | 8 | - | - |
85 | OPPO | CPH1607 | 6.0.1 | 1080Ć1920 | 5.5 | Qualcomm Technologies, Inc MSM8953 | 8 | - | 3595MB |
86 | Realme | RMX2040 | 10 | 720Ć1600 | 6.5 | MT6769V/CU | 8 | 2000MHz | 4096MB |
87 | Realme | RMX1971 | 11 | 1080Ć2340 | 6.3 | Qualcomm Technologies, Inc SDM712 | 8 | 2300MHz | 8192MB |
88 | Realme | RMX2001 | 11 | 1080Ć2400 | 6.5 | MT6785V/CC | 8 | 2050MHz | 4096MB |
89 | vivo | 1725 | 9 | 1080Ć2280 | 6.28 | Qualcomm Technologies, Inc SDM660 | 8 | 2200MHz | 6144MB |
90 | vivo | 1726 | 8.1.0 | 720Ć1520 | 6.3 | MT6762V/CB | 8 | 2001MHz | 4096MB |
91 | vivo | 1716 | 8.1.0 | 720Ć1440 | 5.99 | Qualcomm Technologies, Inc 450 | 8 | 1800MHz | 4096MB |
92 | vivo | 1718 | 8.1.0 | 720Ć1440 | 5.5 | Qualcomm Technologies, Inc 450 | 8 | 1804MHz | 4096MB |
93 | vivo | 1606 | 6.0.1 | 540Ć960 | 5 | : ARMv7 Processor rev 4 (v7l) | 4 | 1400MHz | 1877MB |
94 | vivo | 1724 | 8.1.0 | 720Ć1440 | 6 | Qualcomm Technologies, Inc MSM8917 | 4 | 1400MHz | 3072MB |
95 | Xiaomi | 2107113SG | 11 | 1080Ć2400 | 6.7 | Vili based on Qualcomm Technologies, Inc SM8350 | 8 | 2840MHz | 8192MB |
96 | Xiaomi | M2003J6A1G | 10 | 1080Ć2400 | 6.67 | Qualcomm Technologies, Inc SM7125 | 8 | 2300MHz | 6144MB |
97 | Xiaomi | M2002F4LG | 10 | 1080Ć2340 | 6.5 | Qualcomm Technologies, Inc SM7150 | 8 | 2200MHz | 6144MB |
98 | vivo | 1723 | 9 | 1080Ć2280 | 6.3 | Qualcomm Technologies, Inc MSM8953 | 8 | 2208MHz | 4096MB |
99 | LG | VS996 | 7.1.2 | 1440Ć2880 | 6 | Qualcomm Technologies, Inc MSM8998 | 8 | 1900MHz | 4096MB |
100 | Samsung | SM-A530F | 7.1.1 | 1080Ć2220 | 5.6 | - | 8 | 2220MHz | 4096MB |
101 | Samsung | SM-G950U | 7 | 1440Ć2960 | 5.8 | Qualcomm Technologies, Inc MSM8998 | 8 | 2350MHz | 4096MB |
102 | OPPO | CPH1725 | 7.1.1 | 1080Ć2160 | 6 | : AArch64 Processor rev 4 (aarch64) | 8 | 2500MHz | 4096MB |
103 | ASUS | X01BDA | 8.1.0 | 1080Ć2280 | 6.3 | Qualcomm Technologies, Inc SDM660 | 8 | 2210MHz | 6144MB |
104 | Coolgen | LM-V450VM | 10 | 1440Ć3120 | 6.4 | Qualcomm Technologies, Inc SM8150 | 8 | 2842MHz | 6144MB |
105 | Pixel 3 XL | 12 | 1440Ć2960 | 6.3 | Qualcomm Technologies, Inc SDM845 | 8 | 2500MHz | 4096MB | |
106 | Pixel 6 | 12 | 1080Ć2400 | 6.4 | - | 8 | 2800MHz | 8192MB | |
107 | Huawei | ANA-NX9 | 10 | 1080Ć2340 | 6.1 | vendor Kirin990 | 8 | 2860MHz | 8192MB |
108 | Huawei | CDY-NX9A | 10 | 1080Ć2400 | 6.5 | vendor Kirin820 | 8 | 2360MHz | 6144MB |
109 | Huawei | ELS-NX9 | 10 | 1200Ć2640 | 6.6 | vendor Kirin990 | 8 | 2860MHz | 8192MB |
110 | Huawei | PPA-LX2 | 10 | 1080Ć2400 | 6.7 | Hisilicon Kirin710 | 8 | 2000MHz | 4096MB |
111 | LG | LM-G900TM | 12 | 1080Ć2460 | 6.8 | MT6883Z/CZA | 8 | 2400MHz | 6144MB |
112 | LG | LM-Q630EAW | 10 | 1080Ć2340 | 6.53 | MT6765V/WA | 8 | 2300MHz | 4096MB |
113 | LG | LM-G820UM | 12 | 1440Ć3120 | 6.1 | Qualcomm Technologies, Inc SM8150 | 8 | 2840MHz | 6144MB |
114 | Motorola | XT2081-2 | 10 | 720Ć1600 | 6.5 | Qualcomm Technologies, Inc BENGAL | 8 | 1800MHz | 4096MB |
115 | Motorola | XT2073-2 | 11 | 720Ć1600 | 6.5 | Qualcomm Technologies, Inc SDM710 | 8 | 2200MHz | 4096MB |
116 | Motorola | XT1965-T | 10 | 1080Ć2270 | 6.2 | Qualcomm Technologies, Inc SDM636 | 8 | 1800MHz | 4096MB |
117 | Motorola | XT2075-3 | 11 | 1080Ć2520 | 6.7 | Qualcomm Technologies, Inc LITO | 8 | 2400MHz | 4096MB |
118 | Nokia | TA-1337 | 12 | 720Ć1560 | 6.4 | Qualcomm Technologies, Inc BENGAL | 8 | 2000MHz | 4096MB |
119 | OnePlus | BE2026 | 11 | 1080Ć2400 | 6.5 | Qualcomm Technologies, Inc LAGOON | 8 | 2000MHz | 6144MB |
120 | OnePlus | BE2013 | 10 | 720Ć1600 | 6.5 | Qualcomm Technologies, Inc BENGAL | 8 | 1800MHz | 4096MB |
121 | Samsung | SM-N981N | 12 | 1080Ć2400 | 6.7 | Qualcomm Technologies, Inc KONA | 8 | 1804MHz | 8192MB |
122 | Samsung | SM-F721N | 12 | 1080Ć2640 | 6.7 | - | 8 | 3190MHz | 8192MB |
123 | Samsung | SM-S9010 | 12 | 1080Ć2340 | 6.1 | - | 8 | 2995MHz | 8192MB |
124 | Samsung | SM-F711N | 12 | 1080Ć2640 | 6.7 | SM8350 | 8 | 2842MHz | 8192MB |
125 | Samsung | SM-G986N | 12 | 1080Ć2400 | 6.7 | Qualcomm Technologies, Inc KONA | 8 | 2840MHz | 12288MB |
126 | Samsung | SM-G991N | 13 | 1080Ć2400 | 6.2 | - | 8 | 2900MHz | 8192MB |
127 | Samsung | SM-S901N | 13 | 1080Ć2340 | 6.1 | - | 8 | 2995MHz | 8192MB |
128 | Samsung | SM-A115U1 | 12 | 720Ć1560 | 6.4 | : ARMv8 Processor rev 4 (v8l) | 8 | 1800MHz | 2048MB |
129 | Samsung | SM-N986N | 13 | 1440Ć3088 | 6.9 | Qualcomm Technologies, Inc KONA | 8 | 3091MHz | 12288MB |
130 | Samsung | SM-G990U1/DS | 13 | 1080Ć2340 | 6.4 | SM8350 | 8 | 2842MHz | 6144MB |
131 | Samsung | SM-M317F/DSN | 12 | 1080Ć2400 | 6.5 | - | 8 | 2300MHz | 6144MB |
132 | Samsung | SM-N976N | 12 | 1440Ć3040 | 6.8 | - | 8 | 2800MHz | 12288MB |
133 | Samsung | SM-A715F | 12 | 1080Ć2400 | 6.7 | Qualcomm Technologies, Inc SDMMAGPIE | 8 | 2200MHz | 6144MB |
134 | Samsung | SM-A730F | 8.0.0 | 1080Ć2220 | 6 | - | 8 | 2200MHz | 6144MB |
135 | TCL | T799B | 10 | 1080Ć2340 | 6.5 | Qualcomm Technologies, Inc SM6150 | 8 | 1800MHz | 6144MB |
136 | Honor | FNE-NX9 | 12 | 1080Ć2400 | 6.7 | SM7325 | 8 | 1804MHz | 8192MB |
137 | Honor | STK-LX1 | 10 | 1080Ć2340 | 6.6 | Hisilicon Kirin710 | 8 | 2200MHz | 4096MB |
138 | Honor | JSN-L21 | 9 | 1080Ć2340 | 6.6 | - | 8 | 2200MHz | 4096MB |
139 | OPPO | CPH2247 | 13 | 1080Ć2400 | 6.5 | Qualcomm Technologies, Inc SM8250_AC | 8 | 3190MHz | 12288MB |
140 | OPPO | CPH2343 | 13 | 1080Ć2400 | 6.43 | Qualcomm Technologies, Inc SM6375 | 8 | 2200MHz | 8192MB |
141 | OPPO | CPH2307 | 12 | 1080Ć2400 | 6.5 | Qualcomm Technologies, Inc SM8350 | 8 | 2842MHz | 8192MB |
142 | OPPO | CPH2023 | 12 | 1440Ć3168 | 6.7 | Qualcomm Technologies, Inc SM8250 | 8 | 2840MHz | 12288MB |
143 | OPPO | CPH2013 | 11 | 1080Ć2400 | 6.4 | Qualcomm Technologies, Inc SM6125 | 8 | 2000MHz | 6144MB |
144 | Realme | RMX2155 | 12 | 1080Ć2400 | 6.5 | MT6785V/CD | 8 | 2050MHz | 6144MB |
145 | Realme | RMX2185 | 10 | 720Ć1600 | 6.5 | MT6765G | 8 | 2300MHz | 3072MB |
146 | Realme | RMX2170 | 10 | 1080Ć2400 | 6.4 | Qualcomm Technologies, Inc SDM720G | 8 | 1800MHz | 8192MB |
147 | Realme | RMX2063 | 11 | 1080Ć2400 | 6.6 | Qualcomm Technologies, Inc SDM720G | 8 | 2300MHz | 8192MB |
148 | Xiaomi | MI 11T | 13 | 1080Ć2400 | 6.7 | MT6893Z/CZA | 8 | 3000MHz | 8192MB |
149 | Xiaomi | MI 11T | 12 | 1080Ć2400 | 6.7 | MT6893Z/CZA | 8 | 3000MHz | 8192MB |
150 | Xiaomi | M2002J9G | 10 | 1080Ć2400 | 6.57 | Qualcomm Technologies, Inc SM7250 | 8 | 1804MHz | 6144MB |
151 | SAMSUNG | S22 SM-S901U | 14 | 2340x1080 | 6.1 | Snapdragon 8 Gen 1 | 8 | 3.0GHz | 12GB |
152 | Pixel 4 | 13 | 2220Ć1080 | 5.7 | Snapdragon 855 | 8 | 2.84GHz | 6GB | |
153 | HUAWEI | Mate30pro | harmonyOS 4.2.0 | 2400Ć1176 | 6.53 | Kirin 990 5G | 2+2+4 | 2.86GHz | 8GB |
154 | HUAWEI | Mate X2 | harmonyOS 4.2.0 | 2480x2200 | 6.45 | Kirin 9000 5G | 8 | 3.13GHz | 8GB |
155 | HUAWEI | Mate 30 | harmonyOS 4.2.0 | 2340x1080 | 2340x1080 | Kirin 990 | 8 | 2.86GHz | 6GB |
156 | OPPO | A52 | 11 | 2400x1080 | 6.5 | Snapdragon 665 | 4+4 | 2.0GHz | 8GB |
157 | Apple | iPhone 8P | IOS 16.1 | 1920Ć1080 | 5.5 | A11 | 6 | 2.4GHz | 3GB |
158 | Apple | iPhone 8 | IOS 14.6 | 1334x750 | 4.7 | A11 | 6 | 2.4GHz | 2GB |
159 | Apple | iPhone 7p | IOS 16.7 | 1920x1080 | 5.5 | A10 | 6 | 2.33GHz | 3GB |
160 | Apple | iPhone 14 pro | IOS 17.3 | 2532 x 1170 | 6.1 | A16 | 6 | 3.46GHz | 6GB |
161 | Apple | iPhone 12 | IOS 16.1.2 | 2532 x 1170 | 6.1 | A14 | 6 | 3.1GHz | 4GB |
Notice: The SIBIONICS APP is currently not compatible with the native or "pure blood" Harmony OS NEXT released on October 22, 2024. However, the app can still be installed and used normally on Harmony OS or EMUI versions released before this date. For detailed download instructions, please reach out to customer service.